The headline numbers
Key Findings
12,072
Substance use treatment facilities
50 states, DC, and U.S. territories
33.3%
of U.S. counties have zero facilities
1,071 of 3,221 counties
77.5%
accept Medicaid
9,350 facilities nationwide
79.8%
offer telehealth
9,633 facilities nationwide
The American addiction treatment system is large on paper and very unevenly distributed in practice. The 12,072 facilities in the federal dataset concentrate heavily in metropolitan counties, leaving roughly a third of the nation's counties, home to about 16.3 million people, with no listed substance use treatment facility of any kind inside the county line. We examine that gap in detail in our treatment deserts report.
What facilities actually offer
Levels of Care
21.0%
offer detox
2,538 facilities
23.8%
offer residential care
2,870 facilities
83.9%
offer outpatient care
10,128 facilities
The shape of the system surprises most families who enter it: the majority of facilities are outpatient programs, while the services people most urgently picture when they think of "rehab", medically supervised detox and residential beds, are offered by roughly a quarter to a third of facilities. This is why the first days of a treatment search are often the hardest. The nearest facility frequently exists but does not offer the level of care the situation requires, and detox in particular is the narrowest doorway in the whole system.
Coverage and cost
Paying for Treatment
77.5%
accept Medicaid
The largest single payer of U.S. addiction treatment
95.4%
offer reduced-cost options
Sliding-scale fees, payment assistance, or free care
Two payment facts define access in practice. First, Medicaid acceptance varies dramatically by state, from above 90% to below 30%; the full ranking is in our Medicaid acceptance report. Second, a larger share of facilities than most families expect, about 95 in 100, report some reduced-cost pathway: a sliding fee scale, payment assistance, or free treatment for those who qualify. Families who assume treatment is unaffordable often have more options than they realize, but only if they know to ask.
The full table
Every State, Every Metric
| State | Facilities | Detox | Residential | Outpatient | Medicaid | Telehealth | Low-cost |
|---|---|---|---|---|---|---|---|
| California | 1,130 | 36.8% | 44% | 62.9% | 46.5% | 71.2% | 90.4% |
| New York | 587 | 22% | 25% | 71.7% | 93% | 81.8% | 95.7% |
| Illinois | 558 | 14.3% | 15.1% | 92.1% | 68.5% | 77.8% | 98.9% |
| Pennsylvania | 479 | 17.5% | 24.8% | 80.2% | 85.4% | 82% | 94.6% |
| Florida | 473 | 30.9% | 31.1% | 83.1% | 52.4% | 72.5% | 98.5% |
| Ohio | 472 | 27.1% | 22.5% | 92.4% | 93.9% | 88.1% | 96% |
| North Carolina | 451 | 16% | 13.7% | 88% | 73.8% | 77.2% | 95.1% |
| Kentucky | 424 | 13.9% | 25% | 88.7% | 87.7% | 88.4% | 98.1% |
| Maryland | 423 | 21.5% | 25.1% | 86.8% | 89.4% | 78.7% | 88.2% |
| Texas | 410 | 29.5% | 19.5% | 89.5% | 70.2% | 71.7% | 97.8% |
| Indiana | 403 | 21.3% | 15.4% | 91.8% | 90.1% | 77.7% | 97.8% |
| Michigan | 364 | 21.2% | 21.7% | 89% | 80.5% | 85.4% | 97.8% |
| Arizona | 348 | 21.3% | 24.1% | 83.3% | 82.2% | 85.3% | 91.1% |
| Massachusetts | 337 | 17.8% | 32.6% | 69.7% | 85.8% | 79.2% | 91.7% |
| Minnesota | 331 | 5.7% | 29.6% | 81% | 86.4% | 80.4% | 95.2% |
| New Jersey | 331 | 16.3% | 15.4% | 86.7% | 67.7% | 79.2% | 98.8% |
| Washington | 299 | 10.4% | 17.1% | 89.6% | 82.9% | 82.3% | 91.3% |
| Tennessee | 269 | 20.8% | 21.2% | 92.2% | 73.6% | 86.6% | 98.9% |
| Utah | 254 | 23.2% | 32.7% | 82.3% | 74.4% | 81.5% | 98.8% |
| Colorado | 253 | 16.2% | 14.2% | 92.9% | 71.1% | 91.7% | 99.6% |
| Georgia | 239 | 28.5% | 22.6% | 90% | 57.3% | 77.4% | 95.8% |
| Missouri | 226 | 16.4% | 20.8% | 92.5% | 79.2% | 88.9% | 98.7% |
| Wisconsin | 203 | 14.3% | 13.3% | 88.7% | 95.6% | 80.8% | 97% |
| Iowa | 185 | 11.4% | 18.9% | 90.3% | 95.7% | 81.1% | 99.5% |
| Oregon | 184 | 11.4% | 20.7% | 82.1% | 88% | 85.3% | 95.7% |
| Virginia | 181 | 22.1% | 11.6% | 91.7% | 89% | 79% | 97.8% |
| Louisiana | 157 | 33.1% | 28% | 84.7% | 86% | 75.2% | 88.5% |
| Connecticut | 154 | 16.9% | 23.4% | 83.8% | 90.9% | 83.8% | 96.8% |
| New Mexico | 140 | 21.4% | 16.4% | 92.1% | 92.9% | 69.3% | 95.7% |
| Oklahoma | 139 | 26.6% | 17.3% | 87.1% | 87.8% | 82% | 96.4% |
| Kansas | 135 | 14.8% | 21.5% | 92.6% | 78.5% | 77% | 99.3% |
| Alabama | 124 | 20.2% | 21.8% | 79% | 66.9% | 75% | 96.8% |
| Maine | 117 | 6.8% | 11.1% | 90.6% | 93.2% | 86.3% | 99.1% |
| Arkansas | 100 | 12% | 19% | 94% | 78% | 79% | 96% |
| Nebraska | 97 | 12.4% | 29.9% | 81.4% | 92.8% | 83.5% | 94.8% |
| South Carolina | 92 | 22.8% | 12% | 91.3% | 82.6% | 69.6% | 97.8% |
| Hawaii | 89 | 10.1% | 13.5% | 91% | 33.7% | 91% | 76.4% |
| New Hampshire | 87 | 16.1% | 13.8% | 93.1% | 92% | 88.5% | 98.9% |
| Nevada | 83 | 32.5% | 28.9% | 83.1% | 83.1% | 81.9% | 96.4% |
| Idaho | 81 | 11.1% | 9.9% | 93.8% | 92.6% | 84% | 97.5% |
| Mississippi | 81 | 25.9% | 27.2% | 82.7% | 67.9% | 56.8% | 98.8% |
| Alaska | 77 | 10.4% | 24.7% | 85.7% | 90.9% | 85.7% | 93.5% |
| West Virginia | 74 | 33.8% | 17.6% | 86.5% | 93.2% | 90.5% | 100% |
| Montana | 68 | 13.2% | 11.8% | 95.6% | 95.6% | 89.7% | 97.1% |
| North Dakota | 61 | 16.4% | 27.9% | 80.3% | 75.4% | 70.5% | 96.7% |
| Rhode Island | 53 | 35.8% | 20.8% | 79.2% | 94.3% | 79.2% | 92.5% |
| Puerto Rico | 51 | 19.6% | 62.7% | 31.4% | 25.5% | 31.4% | 92.2% |
| Vermont | 49 | 16.3% | 10.2% | 91.8% | 95.9% | 89.8% | 95.9% |
| Wyoming | 45 | 24.4% | 33.3% | 82.2% | 93.3% | 95.6% | 100% |
| Delaware | 38 | 15.8% | 26.3% | 76.3% | 78.9% | 73.7% | 78.9% |
| South Dakota | 37 | 13.5% | 35.1% | 83.8% | 73% | 59.5% | 94.6% |
| District of Columbia | 26 | 19.2% | 19.2% | 80.8% | 88.5% | 92.3% | 65.4% |
| Guam | 2 | 0% | 100% | 100% | 0% | 50% | 100% |
| Mariana Islands | 1 | 0% | 0% | 100% | 0% | 100% | 100% |
Percentages are the share of the state's listed facilities carrying the relevant SAMHSA service code (DT, RES, OP, MD, TELE, and SS/PA/SF for low-cost care). State names link to our full facility directory for that state.
Where there is nothing
Treatment Deserts
1,071 of the nation's 3,221 counties (33.3%) contain no listed substance use treatment facility at all. Texas alone accounts for 159 such counties; Georgia has 83, Nebraska 64, and Virginia 63.
Because a claim like "this county has no treatment facility" deserves to be checked, we re-verified every one of these counties individually against the live findtreatment.gov locator before publishing the named list. The verified county-by-county breakdown, the counties that failed verification, and the full method are in the 2026 Treatment Deserts report.
How we counted
Methodology
Methodology, sources, and limitations
Source data. The facility list is the federal SAMHSA Behavioral Health Treatment Services Locator dataset (the dataset behind findtreatment.gov), aligned with the 2024 National Substance Use and Mental Health Services Survey (N-SUMHSS), the most recent published survey cycle. Our extract contains 12,072 substance use treatment facilities.
Counting rules. Service availability is determined by the SAMHSA service codes each facility reports: DT for detoxification, RES for residential, OP for outpatient, MD for Medicaid, TELE for telehealth, and any of SS (sliding fee scale), PA (payment assistance), or SF (treatment at no charge) for low-cost care. County statistics assign each facility to a county via its ZIP code using the U.S. Census Bureau's 2020 ZCTA-to-county relationship file, taking the county with the largest land-area overlap; 99.5% of facilities matched. County populations are 2020 Census counts.
Limitations. Service codes are self-reported by facilities to SAMHSA and can lag reality. Counts are of facilities, not beds, clinicians, or capacity. A small number of facilities with post-office-box ZIP codes cannot be placed in a county. Individual buprenorphine prescribers and telehealth-only providers that are not SAMHSA-listed facilities are outside this dataset, which matters most in rural counties. Every facility-level fact can be independently verified on findtreatment.gov, and we encourage exactly that.
Reuse
Cite This Report
Cite this report
Drug Rehabilitation Near Me, "U.S. Drug Rehab Statistics 2026" (2026-07-12), computed from the SAMHSA Behavioral Health Treatment Services Locator dataset. https://www.drugrehabilitationnearme.com/reports/us-drug-rehab-statistics-2026
Journalists and researchers are welcome to reuse any figure on this page with attribution and a link. For the underlying county-level data, a state table, or a quote, contact us through the site.